Apartment Prices
Apartment 1
74m² | 1-4 Pers.
SOMMER | 1-2 Pers. | 3 Pers. | 4 Pers. |
|---|---|---|---|
NS | 86,00 | 111,00 | 136,00 |
HS | 100,00 | 127,00 | 157,00 |
WINTER | 1-2 Pers. | 3 Pers. | 4 Pers. |
|---|---|---|---|
NS | 100,00 | 125,00 | 150,00 |
HS | 130,00 | 155,00 | 180,00 |
TS | 1-4 Pers. | 200,00 |
Apartment 1
74 m²
1-4 Persons
SUMMER 2026 | 1-2 Pers. | 3 Pers. | 4 Pers. |
|---|---|---|---|
LOW SEASON | 86,00 | 111,00 | 136,00 |
HIGH SEASON | 100,00 | 127,00 | 157,00 |
WINTER 2026/27 | 1-2 Pers. | 3 Pers. | 4 Pers. |
|---|---|---|---|
LOW SEASON | 100,00 | 125,00 | 150,00 |
HIGH SEASON | 130,00 | 155,00 | 180,00 |
TOP SEASON | 1-4 Pers. | 200,00 |
Apartment 2
52m² | 1-2 Pers.
SOMMER | 1-2 Pers. |
|---|---|
NS | 76,00 |
HS | 84,00 |
WINTER | 1-2 Pers. |
|---|---|
NS | 85,00 |
HS | 95,00 |
TS | 110,00 |
Apartment 2
52 m²
1-2 Persons
SUMMER 2026 | 1-2 Pers. | WINTER 2026/27 | 1-2 Pers. |
|---|---|---|---|
LOW SEASON | 76,00 | LOW SEASON | 85,00 |
HIGH SEASON | 84,00 | HIGH SEASON | 95,00 |
TOP SEASON | 110,00 |
Apartment 3
52m² | 1-3 Pers.
SOMMER | 1-2 Pers. | 3 Pers. |
|---|---|---|
NS | 76,00 | 96,00 |
HS | 84,00 | 104,00 |
WINTER | 1-2 Pers. | 3 Pers. |
|---|---|---|
NS | 85,00 | 110,00 |
HS | 95,00 | 115,00 |
TS | 1-3 Pers. | 135,00 |
Apartment 3
52 m²
1-3 Persons
SUMMER 2026 | 1-2 Pers. | 3 Pers. | WINTER 2026/27 | 1-2 Pers. | 3 Pers. |
|---|---|---|---|---|---|
LOW SEASON | 76,00 | 96,00 | LOW SEASON | 85,00 | 110,00 |
HIGH SEASON | 84,00 | 104,00 | HIGH SEASON | 95,00 | 115,00 |
TOP SEASON | 1-3 Pers. | 135,00 |
Apartment 4
95m² | 1-4 Pers.
SOMMER | 1-2 Pers. | 3 Pers. | 4 Pers. |
|---|---|---|---|
NS | 103,00 | 130,00 | 156,00 |
HS | 111,00 | 138,00 | 165,00 |
WINTER | 1-2 Pers. | 3 Pers. | 4 Pers. |
|---|---|---|---|
NS | 120,00 | 145,00 | 170,00 |
HS | 150,00 | 175,00 | 200,00 |
TS | 1-4 Pers. | 230,00 |
Apartment 4
95 m²
1-4 Persons
SUMMER 2026 | 1-2 Pers. | 3 Pers. | 4 Pers. |
|---|---|---|---|
LOW SEASON | 103,00 | 130,00 | 156,00 |
HIGH SEASON | 111,00 | 138,00 | 165,00 |
WINTER 2026/27 | 1-2 Pers. | 3 Pers. | 4 Pers. |
|---|---|---|---|
LOW SEASON | 120,00 | 145,00 | 170,00 |
HIGH SEASON | 150,00 | 175,00 | 200,00 |
TOP SEASON | 1-4 Pers. 230,00 |
SUMMER:
High season: 01.07.2026 – 14.09.2026
Low season – Bookable from 4 Nights: 01.05.2026 – 30.06.2026 | 15.09.2026 – 31.10.2026
WINTER:
Top-season: 18.12.2026 – 10.01.2027
High season: 30.01.2027 – 28.02.2027
Low season – Buchbar ab 4 Nächte: 11.01.2027 – 29.01.2027 | 01.03.2027 – 04.04.2027
Discount for non-refundable bookings:
If you make a non-refundable booking, you will receive a discount of €2 per night.
SUMMER:
HS (High season):
01.07.2026 – 14.09.2026
NS (Low season)
Bookable from 4 Nights:
01.05.2026 – 30.06.2026
15.09.2026 – 31.10.2026
WINTER:
TS (Top-season):
18.12.2026 – 10.01.2027
HS (High season):
30.01.2027 – 28.02.2027
NS (Low season)
Bookable from 4 Nights:
11.01.2027 – 29.01.2027
01.03.2027 – 04.04.2027
Prices in Euro | per day
Excl. Village tax: € 3,50 per Person/Night
Deposit payment: 20% of the total price
Check in: from 3.00pm Uhr
Check out: until 9.00am
Dogs and other pets are not allowed!
Apartment cleaning charges:
Apartment 1: € 90.00
Apartment 2: € 70.00
Apartment 3: € 70.00
Apartment 4: € 100.00
If the apartment requires excessive cleaning, additional costs will incur!
Cancellation policy:
| Free cancellation up to 60 days before arrival
| 50% of the total price up to 14 days before arrival
| 80% of the total price up to 3 days before arrival
| From 3 days before arrival, we charge the full amount